Cyprus DRCOR Company Register API
Company identity and status, directors and secretary, and registered office from the Cyprus DRCOR register. You get clean, structured records with the source registry attached - keyed off the HE number identifier.
- →Structured JSON, not HTML or PDFs
- →Source registry attached to every record
- →Read live at query time - current filings
- →Queried by HE number or company name
What each DRCOR record contains
| Field | What it holds |
|---|---|
| companyName | string | - | Company or organisation name to search |
| registrationNumbers | array | - | Registration numbers, each looked up separately |
| searchType | enum | startsWith | startsWith = all these words, endsWith = any of these words, soundsLike = phonetic (whole-word matching, see above) |
| maxResults | integer | 100 | Maximum organisation records to export |
| language | enum | en | en, el or tr - language of translated labels and statuses |
| Country | Actors |
| --- | --- |
| Poland | [BDO](https://apify.com/regdata/bdo-waste-registry-scraper) · [CRBR](https://apify.com/regdata/crbr-beneficial-owners-scraper) · [KRS (financials)](https://apify.com/regdata/poland-krs-financial-scraper) · [EKW](https://apify.com/regdata/ekw-ksiegi-wieczyste-scraper) · [KNF](https://apify.com/regdata/knf-registry-scraper) · [KRS (board)](https://apify.com/regdata/krs-fullnames-scraper) · [KRZ](https://apify.com/regdata/krz-debtor-scraper) · [MSiG](https://apify.com/regdata/msig-scraper) · [KYB check](https://apify.com/regdata/poland-kyb-check) · [PEP (Sejm)](https://apify.com/regdata/poland-parliamentary-pep-scraper) · [REGON (sites)](https://apify.com/regdata/polish-premises-prospector) · [REGON](https://apify.com/regdata/polish-regon-scraper) · [UOKiK](https://apify.com/regdata/uokik-clauses-scraper) |
| Germany | [Insolvenzbekanntmachungen](https://apify.com/regdata/germany-insolvency-scraper) · [Handelsregister](https://apify.com/regdata/germany-handelsregister-scraper) |
| Spain | [BORME](https://apify.com/regdata/borme-corporate-acts-scraper) · [Registro Mercantil](https://apify.com/regdata/spain-company-directory-scraper) · [Registro Público Concursal](https://apify.com/regdata/spain-concursal-scraper) |
| Italy | [INI-PEC](https://apify.com/regdata/italy-pec-lookup) · [Registro Imprese](https://apify.com/regdata/italy-registro-imprese-scraper) |
| Austria | [Ediktsdatei](https://apify.com/regdata/austria-ediktsdatei-scraper) · [WKO](https://apify.com/regdata/wko-business-directory-scraper) |
| France | [Societe.com](https://apify.com/regdata/societe-com-scraper) |
| Belgium | [KBO / BCE](https://apify.com/regdata/belgium-kbo-company-scraper) |
| Czechia | [ISIR](https://apify.com/regdata/czech-isir-insolvency-scraper) |
| Slovakia | [RPVS](https://apify.com/regdata/slovakia-rpvs-ubo-scraper) |
| Cyprus | DRCOR (this actor) |
| Ireland | [CRO](https://apify.com/regdata/ireland-cro-company-scraper) |
| Portugal | [Publicações MJ](https://apify.com/regdata/portugal-corporate-acts-scraper) |
| Nigeria | [CAC](https://apify.com/regdata/nigeria-cac-company-scraper) |
| Colombia | [RUES](https://apify.com/regdata/colombia-rues-company-scraper) |
| USA | [California SoS](https://apify.com/regdata/california-sos-business-scraper) · [California UCC](https://apify.com/regdata/california-ucc-lien-scraper) |
| UAE | [ADGM](https://apify.com/regdata/uae-adgm-public-register-scraper) |
| Global | [Adverse media](https://apify.com/regdata/adverse-media-screener) |
Sample record (JSON, people masked)
{
"lookupStatus": "found",
"name": "EUROBANK LIMITED",
"registrationNumber": "HE6771",
"registrationNumberRaw": "ΗΕ 6771",
"organisationType": "Limited Company",
"subType": "Private",
"registrationDate": "29/05/1974",
"organisationStatus": "Reminder letter sent",
"organisationStatusDate": "09/02/2026",
"lastAnnualReturnDate": "28/08/2020",
"registeredOffice": "Λεμεσού & Αθαλάσσας, 200, Στρόβολος, 2025, Λευκωσία, Κύπρος",
"officers": [
{
"name": "…",
"position": "Director"
}
],
"officerCount": 15,
"annualFeesPaidYears": [
"2023",
"2022"
],
"jurisdiction": "CY",
"retrievedAt": "2026-07-18T10:04:11.812Z"
} What it does not do
- No shareholders or beneficial owners - DRCOR does not publish them (see above).
- No document downloads - certificates and filed documents are a paid DRCOR service.
- Very broad names are refused by the register - a term like INVEST or HOLDINGS LIMITED matches
- No officer dates - the register's public officials list gives name and position, not
- Pending services are paginated - the first page is returned, with the register's full count
- Officer names are not deduplicated across companies - there is no person identifier in the
DRCOR (Cyprus) does not offer a clean public API for programmatic queries. getregdata reads the official source directly and returns structured JSON, keyed off the HE number identifier - so you get API-like access without an official endpoint.
Install the getregdata agent skills or MCP server, or run the regdata/cyprus-drcor-company-scraper actor on Apify. Query by HE number or company name and receive structured, source-attributed records. It is free to install; you pay per result on Apify.
Company identity and status, directors and secretary, and registered office from the Cyprus DRCOR register.
Not ready to run it yourself? Tell us which companies or filters you need. We run it once and send you the file, and a quote if you want it regularly. No newsletter, no sales calls.
Your request is in our inbox. We reply within one business day, from contact@getregdata.com.
The form could not send just now - nothing is lost. Send it as an e-mail instead (your text is already filled in), or write to contact@getregdata.com.
Prefer e-mail? contact@getregdata.com · We use your details only to answer you. Privacy